| Management number | 239756314 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239756314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart: (Unit:inch) Size: 9-12M Label Size:5/80 Bust: 25.2" Sleeve: 11.4" Length: 13" Size:12-24M Label Size:7/90 Bust:26" Sleeve:11.8" Length:13.8" Size: 3T Label Size:9/100 Bust: 26.8" Sleeve:12.2" Length:14.6" Size: 4T Label Size:11/110 Bust: 27.6" Sleeve: 12.6" Length: 15.4" Size: 5T Label Size:13/120 Bust:28.4" Sleeve:13" Length:16.2"
| ASIN | B0C6XQ97R4 |
|---|---|
| Color | Black-1 |
| Style | Casual |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Faux Leather, Leather |
| Occasion | Halloween |
| Brand Name | CM C&M WODRO |
| Unit Count | 1 Count |
| Fabric Type | Faux Leather |
| Sleeve Type | Long Sleeve |
| Collar Style | Notch |
| Style Number | 10033 |
| Number Of Pockets | 2 |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Toddler |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Coat Weather Protection | windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 16.2 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form