| Management number | 233421882 | Release Date | 2026/06/27 | List Price | US$5.18 | Model Number | 233421882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OEM ElloGear Earbuds Stereo Headphones for Samsung Galaxy S10 S10e Plus Cable - Designed by AKG - with Microphone and Volume Buttons (Black)
| UPC | 880608878801 |
|---|---|
| ASIN | B08431V1JG |
| Color | Black |
| Brand Name | ElloGear |
| Model Name | OEM ElloGear Earbuds Stereo Headphones for Samsung Galaxy S10 S10e Plus Cable - Designed by AKG - with Microphone and Volume Buttons (Black) |
| Unit Count | 1.0 Count |
| Item Weight | 0.63 Ounces |
| Control Type | Volume Control |
| Manufacturer | ElloGear |
| Model Number | EL10002 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling |
| Audio Driver Size | 8 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Galaxy A31, A71, Galaxy S10, S10E, S10+, S8, S8+, S9, S9+, Note 5, Note 8, Note 9 |
| Enclosure Material | Metal |
| Additional Features | 3.5mm Wire |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00880608878801 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form